2025-2026 Estimated Cost of Attendance*
| Budget Item | Texas Resident | Nonresident |
|---|---|---|
Budget Item Tuition and Fees | Texas Resident $12,220 | Nonresident $24,520 |
Budget Item Books and Supplies | Texas Resident $780 | Nonresident $780 |
Budget Item Housing and Food | Texas Resident $13,000 | Nonresident $13,000 |
Budget Item Personal, Misc., & Travel | Texas Resident $4,410 | Nonresident $4,410 |
Budget Item Total | Texas Resident $30,4100 | Nonresident $42,710 |
*Based on 15 hours per fall and spring semester, living on campus. For a further breakdown of costs, please visit the Tuition & Fee Information webpage.
Not sure if you qualify as a Texas resident?
Learn about residency standards for tuition and exceptions.