2026-2027 Estimated Cost of Attendance*
| Budget Item | Texas Resident | Nonresident |
|---|---|---|
Budget Item Tuition and Fees | Texas Resident $12,240 | Nonresident $25,080 |
Budget Item Books and Supplies | Texas Resident $790 | Nonresident $790 |
Budget Item Housing and Food | Texas Resident $13,330 | Nonresident $13,330 |
Budget Item Personal, Misc., & Travel | Texas Resident $4,520 | Nonresident $4,520 |
Budget Item Total | Texas Resident $30,880 | Nonresident $43,720 |
*Based on 15 hours per fall and spring semester, living on campus. For a further breakdown of costs, please visit the Tuition & Fee Information webpage.
Not sure if you qualify as a Texas resident?
Learn about residency standards for tuition and exceptions.